Slaves of Thomas Jefferson Search Results
Name | Year | AKA | Family | Pages | Miscellaneous Info |
---|---|---|---|---|---|
Jack | (d 1781) | 227, 281 | |||
Jack | (died 1781) | (hus of Patt Kennon) | 195, 249, 313, 346, 353, 354, 363, 392 | “caught small pox from enemy & died” - Elk Hill // Jack - “Marriage settlement to TMRandolph 1790” | |
Jack | (limited info) | 312, 346 | |||
Jack | (slave of Peter Jefferson) | 331 | |||
Jack | (son of Sam & Dinah) | 219, 273, 313, 346, 392 | |||
Jackson | (unspecified) | 385, 393 | Jackson - appraisal in 1827 at Lego | ||
Jackson | 1818 | Jackson Milly’s Beck’s, Jackson Milly’s | (new entry) | 324 | |
Jame B. | (hired) | 316 | |||
Jame boy | 363 | ||||
Jame Hubbard | 1743 | James Hubbard, Jim Hubbard | (hus of Cate) | 3, 17, 18, 19, 33, 35, 200, 207, 215, 216, 254, 261, 269, 270, 312, 320, 321, 346, 392, 529 | |
James | 1776 | James foreman, Jame, Jamey, James Is.. | (son of Davy Hern & Isabel)(hus of Cretia) | See also James Hern in “H” | |
James | 1805 | James Fossett | (son of Joseph Fossett & Edy Hern) | See also James Fossett in “F” | |
James | 1795 | James Lew’s, Jamy, Jamey, James L’s, Jame L’s | (son of Lewis & Jenny) | 28, 203, 206, 214, 257, 260, 268, 315, 316, 317, 318, 319, 323, 369, 392 | Jamy - 1801. Negroes leased to J. H. Craven // Appraisal at Monticello in 1826 |
James | (son of Moses Hern & Mary) | See also James Hern in “H” | |||
James | 1796 | (son of Ned Gillette & Jenny) | See also James Gillette in “G” | ||
James | 363 | James - sold in Bedford Dec. 14.1792 | |||
James Fossett - grandchild | James | 10 | |||
James Band | 1815 | (son of James Hern & Cretia) | See also James Band Hern in “H” | ||
James Band Hern | 1815 | James Band Cretia’s, Band | (son of James Hern & Cretia) | 192, 246, 323, 392 | |
James Bedford | 1772 | jame purchd, Jame Metcafs, James Bedfd, James B., Jim | (hus of Rachael Bedford) | 19, 200, 215, 216, 254, 269, 270, 318, 320, 373, 385, 392 | James Bedford - leased in 1818 from Lego for five yrs. to Thos. J. Randolph // Jim - appraisal in 1827 at Lego - sold (1829) to Thomas Jefferson Randolph |
James Bedford | 1772 | (hus of Rachael Bedford) | See also James Bedford in “B” | ||
James Bowles | (son of Zachariah Bowles & Lucy) | 453 | |||
James Fossett | 1805 | James, James Edy’s | (son of Joseph Fossett & Edy Hern) | 78, 188, 192, 240, 246, 318, 319, 392 | “given to Th.J. Randolph” in 1816 |
James Gillette | 1796 | James Ned’s, N’s James, James, James a Cooper | (son of Ned Gillette & Jenny) | 21, 22, 37, 38, 40, 205, 208, 259, 262, 316, 317, 318, 319, 369, 381, 392 | James - 1801. Negroes leased to J. H. Craven // James a Cooper - appraisal in Albemarle - 1826 // Sold (1829) to James Lyle |
James H. Bowles | (son of Edward Bowles & Mary) | 453 | James H. Bowles’s occupation is listed as a “Cooper.” | ||
James Hamilton | 1818 | James Hamilton Maria’s | (son of Lazaria [Maria]) | 182, 234, 324, 392 | |
James Hemings | 1765 | Jamey, Jemmy, Jame, Jamey Hemings , James | (son of Betty Hemings & ?John Wayles) | 4, 5, 6, 32, 38, 73, 164, 165, 167, 168, 189, 241, 314, 315, 347, 366, 392 | James Hemings - manumission in 1796 |
James Hern | 1776 | James foreman, Jame, Jamey, James Is., James Isab’s, James, Foreman Jim | ( son of Davy Hern & Isabel)(hus of Cretia) | 15, 33, 191, 192, 202, 245, 246, 256, 315, 316, 317, 318, 319, 323, 364, 369, 392 | James - 1801. Negroes leased to J. H. Craven // |
James Hern | 1824 | (son of Moses Hern & Mary) | 192, 246, 384, 392 | James - appraisal in Campbell - 1826 // Appraisal at Tomahawk in 1827 | |
James Herns | 449 | ||||
James Hubard | 1818 | James Hubard Maria’s (Nanny’s), James Hubbd., Jim Hubbard | (son of Maria) | 210, 255, 264, 392 | |
James Isaacs | 439 | ||||
James Jefferson | (son of Walker Jefferson & Maria A.) | 455 | |||
James M. Hemings | (son of Madison Hemings & Mary) | 440 | |||
James Washington | 1815 | (son of Nisy) | See also James Washington in “W” | ||
James Washington | 1815 | James Washington Nisy’s | (son of Nisy) | 201, 216, 255, 270, 392 | |
James Wood | James W., Jamey, Jamy, James | (hired slave of Lucy Wood) | 229, 315, 316, 317, 392 | ||
Jamey | 1783 | James Hubbard, Jr | See also James Hubbard in “H” | ||
Jamey | 1787 | (son of Criita Hemings) | 189, 241, 315, 316, 317, 353, 393 | “run away” - Apr 1804 | |
Jamey | 1811 | Jamey Scilla’s, Jamy, Jamey , Jamey Scilla’s Cretia’s, Jim | (son of Scilla Gillette) | 205, 259, 319, 321, 373, 385, 393 | Jamy - leased in 1818 from Lego for five yrs. to Thos. J. Randolph // Jim - appraisal in 1827 at Lego |
Jamey Hubbard | 1783 | James Hubbard, Jamey Hubbard Jr., James, Jame, Jame H., Jamey | ( son of Jame Hubbard & Cate) | 18, 41, 34, 201, 215, 216, 269, 270, 315, 316, 317, 319, 353, 392 | Jamey - Sept. 1805 - attempted to escape on foot dressed as free man with fake papers saying he was James Bowles - arrested, returned to Monticello // Runaway in 1811 - sold (1812) to Reuben Perry |
Jamey Hubbard | 1783 | James, Jame. | ( son of Jame Hubbard & Cate) | See also Jamey Hubbard in “H” | |
Jammey | (slave of Peter Jefferson) | 331 | |||
Jamy | 1805 | Jamy Hanah’s, Jamey, Jamey Hanah’s | (dau of Hal Smith & Hanah Hubbard) | 198, 200, 216, 252, 254, 270, 320, 321, 393 | |
Jamy | 1802 | Jamy, Dinah’s Jamey, James | (son of Dick Bedford & Dinah) | 190, 208, 219, 244, 262, 273, 320, 321, 393 | |
Jane | 1816 | Jane Gillette, Jane Milly’s | (dau of Barnaby Gillette & Milly) | 186, 194, 204, 222, 239, 248, 258, 276, 393 | |
Jane | 1816 | Jane Gillette | (dau of Barnaby Gillette & Milly) | See also Jane Gillette in “G” | |
Jane Isaacs | 428 | ||||
Jane Jefferson | (dau of Walker Jefferson & Maria A.) | 455 | |||
Janet Hemmings | 443 | ||||
Janetta | 1812 | Janetta Nanny’s | (dau of Nanny) | 211, 265, 393 | Janetta - estate sale to Peter H. Leuba in 1827 |
Jeffery | 1769 | Jeffry | (son of Jack & Patt Kennon) | 195, 207, 249, 261, 313, 347, 354, 363, 393 | Jeffery - “Marriage settlement to TMRandolph 1790” |
Jemmy | 1771 | (son of Black Sall) | 185, 237, 314, 347, 353 | “joined enemy, returned & died.” - Elk Hill | |
Jemmy | 1811 | Jemmy Hern | (son of Davy Hern & Fanny) | See also Jemmy Hern in “H” | |
Jemmy | 1753 | (son of Will [old] & Judy [old]) | 222, 224, 276, 278, 314, 347, 393 | “Sale in Bedford. Dec. 14. 1792.” - to unknown person | |
Jennet | 1816 | Jennet Sally’s, Jennet Sally Charles’s | (dau of Charles & Sally) | 203, 206, 214, 218, 257, 260, 268, 272, 324, 393 | |
Jenney | (slave of Charles Lewis Bankhead and Ann Cary Randolph) | 653, 654 | Jenney - conveyed in trust to John Bankhead, Thomas Mann Randolph & Reuben Lindsay | ||
Jenney | (unspecified) | 382 | Jenney - appraisal in Albemarle - 1826 | ||
Jenney | Jenney the Cook | 335 | |||
Jenny | 1809 (died before 1810) | Jenny Cate’s | (dau of Cate) | 199, 253, 320 | |
Jenny | 1811 | (dau of Jenny) | 393 | Jenney - appraisal in Albemarle - 1826 | |
Jenny | 1768 | Jenny Lewis’s, Jenny Lew’s, Janey, Jenny L’s | (dau of Quash & Nell)(wife of Lewis) | 203, 206, 214, 257, 260, 268, 310, 315, 316, 317, 318, 319, 323, 342, 369, 381, 382, 393 | Jenny - 1801. Negroes leased to J. H. Craven // Jenny Lewis - “off no value” // Jenny Lewis - appraisal in Albemarle - 1826 - retained by Thomas Jefferson Randolph |
Jenny | (wife of Branford) | 42, 226, 280, 313, 347, 353, 393 | Jenny (of Byrd & Elk Hill) // “joined enemy.” in 1781 | ||
Jenny | (slave of Peter Jefferson) | 331 | |||
Jenny | (unspecified) | 363, 393 | Jenny - sold in Bedford Dec.1791 - to John Christian | ||
Jenny (Jane) Gillette | 1764 | Janey, Jenny Ned’s, Jenny Gillette | (daughter of Phil shoemaker & Aggy)(wife of Ned) | 12, 21, 22, 23, 42, 204, 208, 258, 262, 315, 316, 317, 318, 319, 323, 347, 369, 381, 383, 393 | Jenny - 1801. Negroes leased to J. H. Craven // Jenny “off no value” // Appraisal in Albemarle - 1826 - later owned by Joel Brown according to her son, Israel |
Jenny (Jane) Gillette | 1764 | Jenny, Jane, Jenny Gillette | (wife of Ned) | See also Jenny (Jane) Gillette in “G” | |
Jenny (Old) | Old Jenny | 42, 227, 281, 314, 347 | Old Jenny (of Forest Plantation) | ||
Jenny Fanny’s Virginia’s | 1811 | (new entry) | 321 | ||
Jenny Hern | 1811 | Jenny, Jenny Fanny’s, Jany | (dau of Davy Hern & Fanny) | 192, 204, 246, 258, 319, 322, 323, 381 | Jenney - appraisal in Albemarle - 1826 |
Jenny Herns | 449 | ||||
Jeremiah | 1777 | Jerry | (son of Squire & Belinda)(hus of Mary & Isabel) | 36, 203, 206, 210, 214, 221, 257, 260, 264, 268, 274, 315, 316, 317, 318, 319, 323, 393 | Jeremiah - sold (1829) to Thomas Jefferson Randolph |
Jerry | 1802 | Jerry Jerry’s | (son of Jeremiah & Mary) | 210, 221, 264, 274, 318, 319, 373, 381, 382, 385, 393 | Jerry - leased in 1818 from Tufton for five yrs. to Thos. J. Randolph // Jerry - appraisal in Albemarle - 1826 // Jerry - appraisal in 1827 at Tufton - sold (1829) to James Lyle |
Jerry | 1777 | (son of Squire & Belinda)(hus of Mary & Isabel) | See also Jeremiah | ||
Jesse | (slave of Peter Jefferson) | 331 | |||
Jesse | 1790 | Jesie | (son of Lewis & Jenny) | 203, 206, 214, 257, 260, 268, 315, 316, 317, 318, 319, 369 | Jesse - 1801. Negroes leased to J. H. Craven |
Jesse | 1774 | (son of Quash & Nell) | 214, 268, 363, 393 | Jesse - sold in Bedford Dec.1791 - to John Christian | |
Jesse | 1772 | Jesse Indn. camp Will’s | (son of Will Smith & Abby) | 222, 224, 276, 278, 314, 320, 321, 347, 384 | Jessie - appraisal in Campbell - 1826 |
Jesse Fossett | Jesse | 10, 78 | |||
Jesse Scott | (hus of Sarah [Sally] Bell) | 390, 391, 399, 422 | Jesse Scott - a free mulatto musician in Charlottesville, married Sarah (Sally) Bell, the half sister of Joseph Fossett. Sarah’s parents - Thomas Bell & Mary Hemings. Jesse Scott helped to buy the freedom of Joseph Fossett’s wife, Edith, & some children. | ||
Jimmy | (unspecified) | 385, 393 | Jimmy - appraisal in 1827 at Lego | ||
Joan | 1768 | (dau of Nan Hubbard) | 195, 200, 207, 215, 249, 254, 261, 269, 313, 347, 354, 363, 393 | Joan - “Marriage settlement to TMRandolph 1790” | |
Joe | 1805 | Joe Ursula’s | (son of Wormley Hughes & Ursula) | 185, 188, 196, 217, 220, 237, 240, 250, 271, 318, 319, 322, 323, 393 | Appraisal in 1827 at Tomahawk |
Joe | (hired) | 229, 316, 393 | |||
Joe | 1801 | Joe Rachael’s, Joe Rach. | (son of James Bedford & Rachael Bedford) | 200, 216, 254, 270, 318, 320, 373, 385, 393 | Joe - leased in 1818 from Lego for five yrs. to Thos. J. Randolph // Joe - appraisal in 1827 at Lego |
Joe | 1781 | (son of Ned & Phoebe) | 202, 256, 363, 393 | Joe - sold in Bedford Dec.1791 - to William Harris | |
Joe | 1806 | Joe Suck’s | (son of Suckey) | 199, 253, 320, 321, 393 | |
Joe | 1764 | (son of Sue) | 218, 272, 313, 347, 353 | “joined enemy, returned & died.” - Elk Hill | |
Joe | 1805 | Joe Hughes | (son of Wormley Hughes & Ursula) | See also Joe Hughes in “H” | |
Joe | (unspecified) | 384 | Joe - appraisal in Campbell - 1826 | ||
John | 1811 | John Cate’s (Suck’s), John Suck’s Cate | (son of Cate) | 199, 253, 321, 393 | |
John | 1800 | (son of James Hern & Cretia) | See also John Hern in "H" | ||
John | 1776 | (son of Judy Hix & King) | 212, 266, 363, 364 | ||
John | Abt. 1784 | (son of Sall [1764]) | 190, 244, 363, 393 | John - sold to James Foster | |
John Bedford | 1785 | Bedfd John, John, Bedford John, John B., John Bedf | (son of Dick Bedford & Dinah) // (hus of Virginia) | 34, 190, 196, 208, 217, 219, 220, 244, 250, 262, 271, 273, 315, 316, 317, 318, 319, 373, 385, 393 | John Bdford - leased in 1818 from Tufton for five yrs. to Thos. J. Randolph // John - appraisal in 1827 at Tufton - sold (1829) to Thomas Jefferson Randolph |
John Bedford | 1785 | See also John Bedford in “B” | |||
John Bowles | (son of Zachariah Bowles & Lucy) | 453 | |||
John F. Jefferson | John Favill[?] Jefferson | (son of Beverly Jefferson & Anna M.) | 444, 452 | ||
John Fossett | (son of William Fossett & Caroline) | 457 | |||
John Freeman | (hus of Melinda Colbert) | 185, 188, 240, 393, 430 | John - purchased by Th. Jefferson from William Baker in 1804 // Sold to James Madison in 1809 | ||
John Gardener | 1753 | John gard., John gardener, John “Garden”, John, Gard. John, John a Gardener, John gardenr | (hus of Amy) | 3, 28, 37, 202, 256, 312, 315, 316, 317, 318, 319, 322, 323, 347, 381, 382, 393 | Gard. John “no value” - appraisal in Albemarle - 1826 // John a Gardener - appraisal in Albemarle - 1826 - retained by Thomas Jefferson Randolph 382, 393 |
John Gardener | 1753 | (hus of Amy) | See also John Gardener in “G” | ||
John Hemings | 1776 | John Hem, John Hemings, Johnny joiner, Johnny, John Hem, John Carpent(x1) | (son of Betty Hemings) | 3, 5, 28, 165, 188, 240, 315, 316, 317, 318, 319, 322, 323, 364, 378, 381, 383, 393, 402 | father of John Hemings was Joseph Nielson // Johnny “to be emancipated in July next” - appraisal in Albemarle - 1826 |
John Hern | 1800 | John, John Cretia’s, Johnny, Johnny Cr’s | (son of James Hern & Cretia) | 31, 192, 246, 318, 319, 393 | John Hern - “given to Th. J. Randolph” in 1819 |
John Herns | 449 | ||||
John Jupiter | 1775 | (son of Jupiter & Phyllis) | 24, 195, 249, 354, 363, 393 | John - “Marriage settlement to TMRandolph 1790” | |
John Wayles Jefferson | (son of Eston Hemings Jefferson & Julia Ann Isaacs) | 442 | John W. Jefferson’s occupation is listed as “Hotelkeeper” in 1860, a business which his father, Eston Hemings Jefferson had begun. | ||
Johnny | (son of Jupiter & Suck) | 194, 248, 393 | |||
Johnny | 1804 | Johnny Maria’s | (son of Maria Hubbard) | 201, 216, 255, 270, 320, 321, 393 | |
Johnny | (son of Scilla) | 218, 272, 363, 393 | Johnny - given to TMR etc x by deed 1790.Nov.6. | ||
Joice | 1796 | Joyce | (dau of Isaac Jefferson & Iris) | 12, 197, 221, 251, 274, 316, 317, 363, 368, 393 | Joyce - “Marriage settlement to J.W.Eppes. Oct.97” |
Jordan | 1810 (or 1811) | Jordan Bagw’s, Jordan Minerva’s | (son of Bagwell & Minerva) | 14, 197, 217, 221, 251, 271, 274, 319, 321, 373, 385, 393, | Jordan (b 1811) - leased in 1818 from Tufton for five yrs. to Thos. J. Randolph // Jordan - appraisal in 1827 at Tufton - sold (1827) to Thomas Jefferson Randolph |
Joseph D. Bowles | (son of Edward Bowles & Mary) | 453 | Joseph D. Bowles’s occupation is listed as a “Cooper.” | ||
Joseph Fossett | 1780 | Joe, Joseph, Joe Fossett | (son of Mary Hemings)(hus of Edy Hern) | 3, 4, 10, 16, 29, 34, 38, 77, 78, 167, 168, 188, 191, 192, 202, 240, 245, 246, 256, 315, 316, 317, 318, 319, 322, 323, 353, 378, 381, 393, 400, 401, 409 | “I give also to my good servants John Hemings and Joe Fosset, their freedom at the end of one year” // Joe - appraisal in Albemarle 1826 |
Joseph Fossett | 1780 | Joe | (son of Mary Hemings) | Joseph Fossett (the blacksmith) // See also Joseph Fossett in “F” | |
Joseph Fossett - grandchild | Joseph | 10 | |||
Joshua | 1806 | Jossy Eve’s, Joshua, Jossy | (son of Eve Hubbard) | 201, 216, 251, 255, 270, 318, 320, 373, 385, 393 | Joshua - leased in 1818 from Lego for five yrs. to Thos. J. Randolph // Joshua - appraisal in 1827 at Lego - sold (1827) to Thomas Jefferson Randolph |
Jsauta[?] Bowles | (dau of Edward Bowles & Mary) | 453 | |||
Judy | 1822 | (dau of Amy) | 223, 277, 393 | ||
Judy | 1780 | (dau of Jack & Patt Kennon) | 195, 249, 354, 363, 393 | Judy - “Marriage settlement to TMRandolph 1790” | |
Judy | 1764 | (dau of Sam & Dinah)(wife of Stephen) | 190, 219, 244, 273, 313, 347, 353, 363, 393 | ? "joined the enemy, but came back again & lived" - Elk Hill // Judy - sold to Tandy Rice in 1785 | |
Judy | 1774 | (dau of Will Smith & Abby) | 222, 224, 276, 278, 393 | Judy - sold in Bedford Dec. 14.1792 - to James Branch | |
Judy | (wife of King) | See also Judy Hix (wife of King) in “H” | |||
Judy (old) | Abt. 1728) | old Judy | (wife of Will [old]) | 3, 23, 222, 224, 276, 278, 314, 320, 347 | |
Judy Hix | Judy | (wife of King) | 23, 212, 266, 312, 315, 316, 317, 347, 363, 368, 393 | Judy Hix - “Marriage settlement to J.W.Eppes. Oct.97” | |
Julia Ann Isaacs | (sister of Tucker Isaac)(wife of Eston Hemings Jefferson) | 428 | |||
Julian A. Hemings | 440 | (son of Madison Hemings & Mary) | |||
Juno | (slave of Peter Jefferson) | 331 | |||
Juno | (died 1801) | (wife of Toby & Goliah) | 194, 248, 310, 315, 316, 317, 342, 369 | Juno - 1801. Negroes leased to J. H. Craven | |
Jupiter | (hus of Phyllis) | 24, 195, 249, 312, 348, 354, 363, 393 | Jupiter - “Marriage settlement to TMRandolph 1790” | ||
Jupiter | 1743 | (hus of Suck) | 5, 7, 12, 24, 29, 37, 38, 168, 194, 248, 310, 315, 316, 342 | ||
Jupiter | (slave of Peter Jefferson) | 331 | |||
Jupiter | 1800 | Jupiter Hercules’s | (son of Hercules & Betty island) | 186, 239, 320 | |
Jupiter | 1804 | Jupiter Jerry’s | (son of Jeremiah & Mary) | 210, 221, 264, 274, 318, 319, 323, 381, 382, 393 | Jupiter - appraisal in Albemarle - 1826 |
Old Jenny (of Forest Plantation) | Jenny | See also Old Jenny in “J” |
![]() |
![]() |
![]() |